| Dimensions |
| | Length: | 175 ft (53.3 m) |
| | Depth: | 8.3 ft (2.5 m) |
| | Breadth: | 42 ft (12.8 m) |
| | Draft: | 4.0 ft (1.2 m) |
| | Spuds(4): | 900 in² x 80 ft 0.581 m² x 24.4 m |
|
| |
| Operating Parameters |
| | Pin-Up Distance: | 25.4 ft (7.7 m) |
| | Drilling Depth: | 85 ft (25.9 m) |
| | Drill Hole Diameter: | 4.5 in (114 mm) |
| | Pin-Up Force: | 400,000 lb (1,780 kN) |
| | Drill Frames: | Three frames; one drill sets/position |
| | Spud Winches: | Four 30,000 lb linepull @ 30 ft/min each; 1.5-in wire rope |
|
| |
| Machinery & Power |
| | Fuel Capacity: | 5,000 gal (18,927 l) |
| | Fresh Water Capacity: | 10,000 gal (37,854 l) |
| | Anchor Winches: | Two Manitowoc diesel-driven winches with two drums/winch, 1.125-in wire rope 40,000 linepull @ 66 ft/min |
| | Generators: | One 150 kW Caterpillar 342C One 40-kW Detroit Diesel |
|
| |
For more info, download this file: Drillboat No. 8 |